Pure Gas Testing
Trace Analytics, LLC provides analyses for pure gases used in a variety of industries. Pure gas testing helps manufacturers meet their purity requirements.
Testing can include gas purity by difference e.g. the pure gas concentration is determined to ± 0.3% absolute, then all other determined gases are subtracted from 100.00% to arrive at the reported value.
We provide Pure Gas Testing for the following gases:
- Argon
- Nitrogen
- Nitrous Oxide
- Oxygen
Impurity Testing – Inert Gases
Impurities such as oxygen, nitrogen, carbon monoxide, carbon dioxide, total volatile hydrocarbons, halogenated hydrocarbons, and water can be determined for the above pure gases. We can also provide analyses of particles, water, and oil for pure gas systems.
The following are gas specifications commonly used. We can also provide a custom specification based on your requirements.
Pure Gases - Selected Air Quality Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIR QUALITY SPECIFICATION | THC | CO | CH4 | CO2 | H2O | DP, °F | O2 | N2 | OIL | ODOR | OTHER | ||
CGA G-4.3-2007 Type I Grade D Oxygen | 40 | N/A | N/A | N/A | 50 | -54.5 | 99.5 | N/A | 0 | None | N/A | ||
CGA G-10.1-2008 Type I Grade B Nitrogen | N/A | 10 | N/A | N/A | N/A | N/A | 0.1 | 99.0(N) | N/A | N/A | N/A | ||
Commercial Item Description, CID A-A-59503C, Nitrogen, Type I, Grade B | 50 | N/A | N/A | N/A | 26 | -64 | 0.5 | 99.5(N) | N/A | No Odor | Particulate Matter Maximum Dimension, µm (M) | ||
50 | |||||||||||||
IEST-STD-CC1246D-2002 Levels 100 and A/100(I) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 (M1) | N/A | No. Particles 5 µm Dia. and Larger | No. Particles 15 µm Dia. and Larger | Additional Particle Size Ranges Below |
1780 | 264 | N/A | |||||||||||
MIL-PRF-27401F-2008 Nitrogen Grade A Type I (N1) | 58.3 | N/A | N/A | N/A | 26.3 | -63.5 | 0.5 | ≥99.5 | N/A | N/A | Impurities, ppmv (M3) | ||
≤5,000 | |||||||||||||
USP Nitrogen 99 Percent-2007 | N/A | 10 | N/A | N/A | N/A | N/A | ≤1.0 | ≥99 | N/A | None Discernable | N/A | ||
USP Oxygen 99 Percent-2004 | N/A | 10 | N/A | 300 | N/A | N/A | 99.0-100.0 | N/A | N/A | N/A | N/A | ||
THC = Total Gaseous Hydrocarbons, ppmv CO2 = Carbon Dioxide, ppmv O2 = Oxygen, volume % HS = Halogenated Solvents, ppmv CO = Carbon Monoxide, ppmv H2O = Water, ppmv N2 = Nitrogen, volume % Odor = Odor as supplied by customer CH4 = Methane, ppmv DP = Dew Point, °F at 0 psig Oil = Oil Mist & Particulate, mg/m3 |
|||||||||||||
Air & Gas Specifications referenced above may be viewed and/or purchased from: CGA - Compressed Gas Association • U.S. Navy Dive Manual • U.S. Pharmacopeial Convention |
Industries We Serve
Testing Made SimpleAccurateEasy
Trace Analytics’ laboratory is accredited by the American Association for Laboratory Accreditation. We use state-of-the-art lab equipment that allows us to analyze hundreds of compressed air and environmental samples daily. The result is consistency, accuracy, precision, and rapid turnaround. Trace is an A2LA accredited laboratory complying with ISO 17025, certificate #0322-01.