Government & Military Compressed Air Testing
Trace Analytics proudly provides compressed air testing for all branches of the United States military and government, in addition to international governing bodies like the United Kingdom’s Ministry of Defense (MOD) and the Royal Canadian Mounted Police (RCMP).
Government & Military Compressed Air Testing
Trace Analytics is an accredited, 3rd party laboratory specializing in compressed breathing air testing since 1989 for military branches. We currently work with branches, offices, procurement agencies, and bases all around the world. Our team provides exceptional customer service from beginning to end to help make sure you land the contract. Quoting turnaround time is quick and the ordering process is straightforward and easy. We can meet a variety of testing specifications, and offer quick sampling with an easy-to-use kit. Start testing with the experts.
GOVERNMENT & MILITARY DIVING - SELECTED AIR QUALITY SPECIFICATIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIR QUALITY SPECIFICATION | THC | CO | CH4 | CO2 | H2O | DP, °F | O2 | N2 | OIL | ODOR | OTHER | ||
Air Force T.O. 42B-1-22 Source I Pressurized Cylinder | 25 (T) | 10 | N/A | 1000 | 67 | -50 | 20-23 | N/A | 2.0 | None | Halogenated Solvents, ppmv | Volatile Organic Compounds (VOC), ppmv | |
0.2 | 25 (T) | ||||||||||||
Air Force T.O. 42B-1-22 Compressed Breathing Air Source II Compressor-2012 | 25 | 10 | N/A | 1000 | N/A | N/A | 20-23 | N/A | 5 | None | Halogenated Solvents, ppmv | Volatile Organic Compounds (VOC), ppmv | |
0.2 | 25 (T) | ||||||||||||
Air Force T.O. 42B-1-22 Source II Compressor | 25 | 10 | N/A | 1000 | N/A | N/A | 20-23 | N/A | 5 | None | Halogenated Solvents, ppmv | Volatile Organic Compounds (VOC), ppmv | Pressure Dew Point, °F |
0.2 | 25 (T) | Lowest Ambient Temperature | |||||||||||
Air Force Compressed Air T.O. 42B-1-22 SCBA & NFPA 1989-2013 | 25 (T) | 5 | N/A | 1000 | 24 | -65 | 20-23 | 75.0-81.0 | 2.0 | None | Halogenated Solvents, ppmv | Volatile Organic Compounds (VOC), ppmv | |
0.2 | 25 (T) | ||||||||||||
Federal Specification BB-A-1034B-2001 Grade A Sources I & II | 25 | 10 | N/A | 500 | 27.2 | -63 | 20-22 | N/A | 5 | None | N/A | ||
MIL-PRF-27210H-2009 (M) | N/A | N/A | N/A | N/A | 7.0 | -82 | N/A | N/A | N/A | None/Slight | N/A | ||
MIL-PRF-27401G-2013 Nitrogen Grade A Type I | 58.3 | N/A | N/A | N/A | 26.3 | -63.5 | 0.5 | ≥99.5 | N/A | N/A | Impurities, ppmv | ||
≤5000 | |||||||||||||
Navy A-A-59155-2008 Grade B Nitrogen | 50 | N/A | N/A | N/A | 25 | -64 | 0.5 | 99.5 | N/A | None | Moisture Content, mg/L | Particle Content, >50 microns | |
0.02 | None | ||||||||||||
NFPA 1989-2013 | 25 (T) | 5 | N/A | 1000 | 24 | -65 | 19.5-23.5 | 75.0-81.0 | 2 | Not Pronounced | N/A | ||
US Army Corps of Engineers Diving Operations 30.F.05.e Air Purity Standards | 25 | 10 | N/A | 1000 | N/A | N/A | N/A | N/A | 5 | Not Objectionable | N/A | ||
US Coast Guard-2005 | 25 | 20 | N/A | 1000 | N/A | N/A | 20-22 | N/A | 5 | Not Objectionable | N/A | ||
US Navy Diving Air, Rev. 7 ANU/Certified Sources | 25 | 10 | N/A | 1000 | 24 | -65 | 20-22 | N/A | 5 | Not Objectionable | N/A | ||
US Navy Diving Air, Rev. 7 Commercial Sources | 25 | 10 | N/A | 1000 | 24 | -65 | 20-22 | N/A | 5 | Not Objectionable | N/A | ||
US Navy Diving Manual Nitrogen Grade B-2011 | 50 | N/A | N/A | N/A | 27 | -63 | <0.50 | ≥99.50 | N/A | None | N/A | ||
THC = Total Gaseous Hydrocarbons, ppmv • CO2 = Carbon Dioxide, ppmv • O2 = Oxygen, volume % HS = Halogenated Solvents, ppmv • CO = Carbon Monoxide, ppmv • H2O = Water, ppmv N2 = Nitrogen, volume % • Odor = Odor as supplied by customer CH4 = Methane, ppmv • DP = Dew Point, °F at 0 psig • Oil = Oil Mist & Particulate, mg/m3 |
|||||||||||||
(T) Does not include methane. | |||||||||||||
Air & Gas Specifications referenced above may be viewed and/or purchased from: CSA - Canadian Standards Association • OSHA - Occupational Health & Safety Administration • U.S. Navy Dive Manual |
K902 Breathing Air Kit for Compressed Air Testing
The AirCheck✓ Kit™ K902 is designed for use with breathing air specifications requiring a dry dew point, such as NFPA 1989, OSHA 1910.134 (Cylinder or SCBA), CGA Grade D (0), and CGA Grade L. Other specifications are available at an additional cost. This kit is typically used by fire service, industrial fire brigades, some dive facilities who use high pressure breathing air to fill SCBAs or any compressor with a desiccant dryer. Test from the compressor or cascade. Watch our online sampling video for Breathing Air Testing.
Other Breathing Air Testing Services
We test to many Compressed Air & Gas Specifications in a variety of industries. Trace has members on the NFPA Committee and we have been a preferred PADI vendor since 1995.
DIVE
Trace Analytics was selected by PADI Americas in 1995 to offer the AirCheck✓™ Kit and laboratory services to all PADI members.
Testing Made SimpleAccurateEasy
Trace Analytics’ laboratory is accredited by the American Association for Laboratory Accreditation. We use state-of-the-art lab equipment that allows us to analyze hundreds of compressed air and environmental samples daily. The result is consistency, accuracy, precision, and rapid turnaround. Trace is an A2LA accredited laboratory complying with ISO 17025, certificate #0322-01.