Commercial / Government Dive Specifications
Compressed Air and Gas Specifications for Commercial & Government Dive
Trace Analytics, LLC specializes in the analysis of thousands of compressed breathing air samples each year.
Our scientifically designed compressed breathing air testing kits make collection a simple task. Keep the small, portable kit, and return the lightweight sample via the shipping method of your choice.
Commercial / Government Diving Compressed Breathing Air Specifications are listed below. If the specification you need is not shown, please Contact Us. We have many more air & gas specifications in our database. If you need a custom specification, Contact Us with your requirements.
COMMERCIAL DIVE - SELECTED AIR QUALITY SPECIFICATIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIR QUALITY SPECIFICATION | THC | CO | CH4 | CO2 | H2O | DP, °F | O2 | N2 | OIL | ODOR | OTHER | ||
CSA Standard Z275.2-2011 Occupational Safety Code for Diving Operations | 5 (T) | 3 | 10 | 600 | 33.8 | -60 | 20-22 | N/A | 1 | None | Halogenated Hydrocarbons, ppmv | Pressure Dewpoint, °C | |
≤5 | Subtract 5°C from Lowest Temp; Use -5°C as Default | ||||||||||||
CSA Standard Z275.2-2011 Occupational Safety Code for Diving Operations | 5 (T) | 3 | 10 | 600 | 27 | -63 | 20-22 | N/A | 0.1 | None/Slight | Halogenated Hydrocarbons, ppmv | Atmospheric Dewpoint, °C | Pressure Dewpoint, °C |
5 | -53 | Subtract 5°C from Lowest Temp; Use -5°C as Default | |||||||||||
Navy A-A-59155-2008 Grade B Nitrogen | 50 | N/A | N/A | N/A | 25 | -64 | 0.5 | 99.5 | N/A | None | Moisture Content, mg/L | Particle Content, >50 µ | Other |
0.02 | None | N/A | |||||||||||
OSHA 1910.430 Commercial Diving-2004 | N/A | 20 | N/A | 1000 | N/A | N/A | 19.5-23.5 | N/A | 5 | None/Slight | N/A | ||
US Coast Guard-2003 | 25 | 20 | N/A | 1000 | N/A | N/A | 20-22 | N/A | 5 | Not Objectionable | N/A | ||
US Military Diver's Compressed Breathing Air-2005 (SS521-AG-PRO-101) | 25 | 20 | N/A | 1000 | N/A | N/A | 20-22 | N/A | 5 | Not Objectionable | N/A | ||
US Navy Diving Air-2008 ANU/Certified Sources | 25 | 20 | N/A | 1000 | N/A | N/A | 20-22 | N/A | 5 | Not Objectionable | N/A | ||
US Navy Diving Air-2008 Commercial Sources | 25 | 10 | N/A | 500 | 27 | -63 | 20-22 | N/A | 5 | Not Objectionable | Halogenated Compounds, Solvents, ppmv | Separated Water | |
0.2 | None | ||||||||||||
US Navy Diving Manual-2008 Nitrogen Grade A | 50 | N/A | N/A | N/A | 27 | -63 | <0.05 | ≥99.95 | N/A | None | Halogenated Compounds, Solvents, ppmv | Separated Water | |
0.02 | None | ||||||||||||
US Navy Diving Manual-2008 Nitrogen Grade B | 50 | N/A | N/A | N/A | 27 | -63 | <0.50 | ≥99.50 | N/A | None | N/A | ||
THC = Total Gaseous Hydrocarbons, ppmv CO2 = Carbon Dioxide, ppmv O2 = Oxygen, volume % HS = Halogenated Solvents, ppmv CO = Carbon Monoxide, ppmv H2O = Water, ppmv N2 = Nitrogen, volume % Odor = Odor as supplied by customer CH4 = Methane, ppmv DP = Dew Point, °F at 0 psig Oil = Oil Mist & Particulate, mg/m3 |
|||||||||||||
(T) Does not include methane. | |||||||||||||
Air & Gas Specifications referenced above may be viewed and/or purchased from: CSA - Canadian Standards Association • OSHA - Occupational Health & Safety Administration • U.S. Navy Dive Manual |
Testing Made SimpleAccurateEasy
Trace Analytics’ laboratory is accredited by the American Association for Laboratory Accreditation. We use state-of-the-art lab equipment that allows us to analyze hundreds of compressed air and environmental samples daily. The result is consistency, accuracy, precision, and rapid turnaround. Trace is an A2LA accredited laboratory complying with ISO 17025, certificate #0322-01.
TOLL FREE
1.800.247.1024
LOCAL LINE
512.263.0000
OFFICE HOURS (CT)